Toolholders and boring bars

4,922 positions

  • Canela 2,448
  • Palbit 1,694
  • Dümmel 780
Positions in the catalog engine, by manufacturer.
Canela logo

Canela PCLN 95° toolholders · Canela Toolholders, page A97

This preview loads one series. The live list pages through all 4,922 positions; the engine counts the filters.

38 positions

Canela PCLN 95°: code, dimensions in millimetres, insert size, hand and weight, as printed on page A97
Compare Code h × b L1 L2 f Insert Hand kg
PCLNR1616H09 16 × 16 100 25 20 CN.. 0903.. R 0.25
PCLNL1616H09 16 × 16 100 25 20 CN.. 0903.. L 0.25
PCLNR2020K09 20 × 20 125 28 25 CN.. 0903.. R 0.4
PCLNL2020K09 20 × 20 125 28 25 CN.. 0903.. L 0.4
PCLNR2525M09 25 × 25 150 28 32 CN.. 0903.. R 0.75
PCLNL2525M09 25 × 25 150 28 32 CN.. 0903.. L 0.75
PCLNR1616H12 16 × 16 100 25 20 CN.. 1204.. R 0.25
PCLNL1616H12 16 × 16 100 25 20 CN.. 1204.. L 0.25
PCLNR2020K12 20 × 20 125 28 25 CN.. 1204.. R 0.4
PCLNL2020K12 20 × 20 125 28 25 CN.. 1204.. L 0.4
PCLNR2525M12 25 × 25 150 28 32 CN.. 1204.. R 0.75
PCLNL2525M12 25 × 25 150 28 32 CN.. 1204.. L 0.75
PCLNR3225P12 32 × 25 170 28 32 CN.. 1204.. R 1.05
PCLNL3225P12 32 × 25 170 28 32 CN.. 1204.. L 1.05
PCLNR3232P12 32 × 32 170 28 40 CN.. 1204.. R 1.3
PCLNL3232P12 32 × 32 170 28 40 CN.. 1204.. L 1.3
PCLNR2525M16 25 × 25 150 34 32 CN.. 1606.. R 0.75
PCLNL2525M16 25 × 25 150 34 32 CN.. 1606.. L 0.75
PCLNR3225P16 32 × 25 170 34 32 CN.. 1606.. R 1.05
PCLNL3225P16 32 × 25 170 34 32 CN.. 1606.. L 1.05
PCLNR3232P16 32 × 32 170 34 40 CN.. 1606.. R 1.3
PCLNL3232P16 32 × 32 170 34 40 CN.. 1606.. L 1.3
PCLNR4040S16 40 × 40 250 45 50 CN.. 1606.. R 3.05
PCLNL4040S16 40 × 40 250 45 50 CN.. 1606.. L 3.05
PCLNR2525M19 25 × 25 150 42 32 CN.. 1906.. R 0.75
PCLNL2525M19 25 × 25 150 42 32 CN.. 1906.. L 0.75
PCLNR3225P19 32 × 25 170 42 32 CN.. 1906.. R 1.05
PCLNL3225P19 32 × 25 170 42 32 CN.. 1906.. L 1.05
PCLNR3232P19 32 × 32 170 42 40 CN.. 1906.. R 1.3
PCLNL3232P19 32 × 32 170 42 40 CN.. 1906.. L 1.3
PCLNR4040S19 40 × 40 250 45 50 CN.. 1906.. R 3.05
PCLNL4040S19 40 × 40 250 45 50 CN.. 1906.. L 3.05
PCLNR5050T19 50 × 50 300 50 60 CN.. 1906.. R 5.85
PCLNL5050T19 50 × 50 300 50 60 CN.. 1906.. L 5.85
PCLNR4040S25 40 × 40 250 45 50 CN.. 2509.. R 3.05
PCLNL4040S25 40 × 40 250 45 50 CN.. 2509.. L 3.05
PCLNR5050T25 50 × 50 300 50 60 CN.. 2509.. R 5.85
PCLNL5050T25 50 × 50 300 50 60 CN.. 2509.. L 5.85

Dimensions in millimetres, weight in kilograms, as printed by Canela. In this preview only PCLNR2525M12 has its own card; the live site gives every position one.

Compare positions